- Samsung Galaxy Ace S5830i User Manual
- Samsung Galaxy Gt-s5830i User Manual
- Samsung Galaxy Ace S5830
- Galaxy 5 Samsung User Manual
- GT-S5830i user manual. Page 2: Using This Manual Content in this user manual may differ from the product, or from software provided by service providers or carriers, and is subject to change without prior notice. Refer to www.samsung.com for the latest version of the user manual.
- Solutions & Tips, Download User Manual, Contact Us. Samsung Support Australia.
- Released 2011
113g, 11.5mm thickness
Android 2.2; TouchWiz UI 3
158MB storage, microSD slot - 0.2%3,451,490 hits
- 3.5'
320x480 pixels
- 5MP
Broadcom BCM21553
- 1350mAh
View and Download Samsung GT-S5830 user manual online. GT-S5830 Cell Phone pdf manual download. Also for: Galaxy ace.
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011 |
---|
Status | Discontinued |
Body | Dimensions | 112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) |
---|
Weight | 113 g (3.99 oz) |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 3.5 inches, 36.5 cm2 (~54.2% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.2 (Froyo); TouchWiz UI 3 |
---|
Chipset | Broadcom BCM21553 |
CPU | 832 MHz |
GPU | VideoCore IV |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Internal | 158MB |
Main Camera | Single | 5 MP, AF |
---|
Features | LED flash |
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
DNSe sound |
Samsung Galaxy Ace S5830i User Manual
Samsung Galaxy Gt-s5830i User Manual
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 1350 mAh battery |
---|
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
Misc | Colors | Black |
---|
Models | GT-S5830i |
SAR EU | 0.69 W/kg (head) |
Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Ace S5830I - user opinions and reviews
in my phone wifi is not connected what is the problem
Samsung Galaxy Ace S5830
yes with latest updated custom firmware for sure
Galaxy 5 Samsung User Manual
3G